The adjudications of the 2013 Eisteddfod’s competitions were as follows:
Dance Champions 2013
Cercle Celtique Kan Breizh, Bretagne
Winners from competition 26 Choreographed / Stylised Folk Dance
Dawnswyr Nantgarw, Cymru
Winners from competition 25 Traditional Folk Dance
Children’s Choir of the World
Hail Mary The Queen Children’s Choir, Philippines
Conductors Prize
Kadri Hunt, Estonia Radio Children’s Choir, Estonia
The Music Director Award
J. Williamson, Cantabile Girls Choir, England
Choreographed/Stylised Folk Dance Groups
Group Name | Country | Position |
---|---|---|
Cercle Celtique Kan Breizh/ Ahidus Imgun Dance D’abeille | Bretagne/ Morocco | 1st |
Heritage Dancers | India | 2nd |
Kurdish Folk Dance Group | England | 3rd |
COMPETITION 25 – Traditional Folk Dance
Group Name | Country | Position |
---|---|---|
Dawnswyr Nantgarw | Cymru | 1st |
Kurdish Folk Dance Group | England | 2nd |
Cercle Celtique Kan Breizh Band | Bretagne/ | 3rd |
Dancing in the Street
Group Name | Country | Position |
---|---|---|
Kurdish Folk Dance Group | England | 1st |
Heritage Dancers | India/ | 2nd |
Emerald Isle Irish Dancers | Republic of Ireland | 3rd |
Cultural Showcase
Group Name | Country | Position |
---|---|---|
Heritage Dancers | India | 1st |
Saskatoon Children’s Choir | Canada | 2nd |
Emerald Isle Irish Dancers | Republic of Ireland/ | 3rd |
Individual Folk Dance under 16s
Group Name | Country | Position |
---|---|---|
Osian Gruffydd | Cymru | 1st |
Zhang Yn Tong | China | 2nd |
Suo Jie | China | 3rd |
Female Choirs
Group Name | Country | Position |
---|---|---|
Jazz Choir | Russia | 1st |
Kantilena | Czech Rep | 2nd |
Euphony-Kristin School Choir | New Zealand | 3rd |
Children’s Folk Dance
Group Name | Country | Position |
---|---|---|
Emerald Isle Irish Dancers | Rep. Of Ireland | 1st |
Bayi Middle School | China | 2nd |
Bejing Haiden Foreign Language Middle School | China | 3rd |